Education Team
NAME | DISCIPLINE | CERTIFICATIONS | MEMBER SINCE |
Aaron Herne | Alpine | AL3, CS2 | 1993 |
Aaron Pearlman | Telemark | AL3, TM3, CS2, CC2 | 1992 |
Alana Levin | Cross Country | CC3, TM1 | 1995 |
Andrea Brideau-Miller | Cross Country | CC3 | 2006 |
Anna Weber | Snowboard | SL3, CS3, FS1 | 2018 |
Artie Castro | Snowboard | SL3, AL3, CS2, FS2, HSB1 | 1998 |
Asa Fountain | Snowboard | SL3, CS2, FS2 | 2013 |
Ben Grasseschi | Cross Country | CC3 | 2003 |
Bill Teague | Seniors | AL2, SS2, SL2 | 2010 |
Blair McLeod | Snowboard | AL3, TM3, SL3 CS2 | 1996 |
Bob Haas | Seniors | AL3, CS2 | 2010 |
Bobby Garrett | Alpine | A3, CS2 | 2014 |
Brent Kuemmerle | Adaptive | HSB3, SL2, CS1 | 2007 |
Brian Bartilucci | Snowboard | S3, A3 | 2012 |
Carol Levine | Alpine | AL3 | 1980 |
Chauncey Parker | Cross Country | CC3 | 2010 |
Chris Fellows | Alpine | AL3 | 1984 |
Dale Drennan | Telemark | CC3, TM3, AL2, SL2 | 1996 |
Dan Browning | Alpine | AL3, CS2 | 2013 |
Dan Kleiner | Alpine | AL3, CS2, SS2 | 1995 |
Dan Ray | Alpine | AL3, CS2, FS2 | 1997 |
Dan Stormer | Adaptive | AL2, HA3, CS2 | 2004 |
Danny Vance | Snowboard | S3, A1, CS2 | 2009 |
Dave Hawtrey | Alpine | AL3, CS2 | 1986 |
Debra Herne | Alpine | AL3, CS2 | 2000 |
Forrest King-Shaw | Alpine | AL3, CS2 | 2017 |
Glen Plake | Alpine | AL3, CS2 | 2018 |
Heidi Ettlinger | Alpine | AL3, CS2, HA1 | 2003 |
Haakon Lang-Ree | Adaptive | A2, H3 | 1993 |
Jacob Breidenbach | Adaptive | HA3, AL2, CS1, FS1 | 2017 |
Jane Lester | Cross Country | CC3 | 2015 |
Jeb Scicluna | Snowboard | AL3, FS3, SL3, CS2 | 2008 |
John Beesley | Alpine | AL3, CS2 | 2017 |
Josh Smith | Snowboard | SL3, CS2, FS2, AL1 | 2018 |
Josh Spoelstra | Snowboard | HS3 SL3, CS2, TM1 | 2011 |
Josh Thompson-Bourrie | Snowboard | SL3, CS2 | 2010 |
Julie Matises | Alpine | AL3, CS2 | 2017 |
Ken Mattson | Snowboard | AL3, SL3, CS2, HS1 | 1992 |
Kevin Thompson | Snowboard | SL3 | 1992 |
Khoa Nguyen | Alpine | A3, CS2, SR2 | 2005 |
Libbie Sheldon | Alpine | AL3, CS2 | 2019 |
Liz Sheppard | Snowboard | SL3, CS2 | 2019 |
Lynn Douglas | Alpine | A3, CS2 | 2003 |
Mamood Sabahi | Alpine | AL3, CS2 | 2001 |
Mark Spieler | Alpine | AL3, HAL2, CS2 | 1988 |
Max Gaal | Snowboard | SL3, CS2, FS2, AL1 | 2009 |
Michael Hunter | Adaptive | HA3, HS2, AL2, SL1 | 2016 |
Michael Passaretti | Snowboard | SL3, CS2, FS2, HS1, AL1 | 2015 |
Patrick Harrington | Alpine | AL3, CS2 | 2019 |
Paul Peterson | Cross Country | CC3,TM3, AL2 | 1978 |
Peter Mayfield | Cross Country | CC3, TM3 | 2000 |
Randy Bell | Seniors | AL3, CS2, SS2, SL2, HA1 | 1994 |
RC Sawyer | Seniors | SL3, SS2, AL1, HS1 | 1998 |
Richard Scott | Snowboard | FS2, S3, A1, CS2 | 2007 |
Rick Raduziner | Alpine | AL3, CS2 | 2002 |
Rik Eckert | Cross Country | CC3 | 2009 |
Ron Kipp | Alpine | AL3 | 1980 |
Ryan Christofferson | Alpine | AL3, CS2, FS2 | 1999 |
Sandi Rowan | Alpine | AL3, CS2 | 1995 |
Stephan McDonald | Telemark | AL3, TM3 | 2008 |
Steve Evenson | Alpine | AL3, CS2, SS2 | 1980 |
Suzanne Nottingham | Seniors | AL3, CS2, SL2 | 2019 |
Terry Peters | Alpine | AL3, CS2, FS2, SL1 | 2003 |
Tim Reeve | Alpine | AL3, CS2, SS2 | 1975 |
Tim Varner | Alpine | A3, CS2 | 2015 |
Tom Murphy | Alpine | AL3, CS2 | 1998 |
Troy Gier | Alpine | AL3, CS2 | 2004 |
Urmas Franosch | Telemark | AL3, CC3, TM3 | 1977 |
Val Licon | Cross Country | CC3, TM1 | 1997 |
Walter Edberg | Telemark | AL1, CC3, TM3 | 1989 |
Wes Morrison | Alpine | AL3, CS2 | 1996 |
Will Ortman | Telemark | CC3, TM1 | 2012 |
Leadership
Task Force Chairs
Board of Directors
Education Foundation
Education Team
NAME | DISCIPLINE | CERTIFICATIONS | MEMBER SINCE |
Aaron Herne | Alpine | AL3, CS2 | 1993 |
Aaron Pearlman | Telemark | AL3, TM3, CS2, CC2 | 1992 |
Alana Levin | Cross Country | CC3, TM1 | 1995 |
Ali MacGrain | Alpine | CS2, A3, AED | 2006 |
Andrea Brideau-Miller | Cross Country | CC3 | 2006 |
Anna Weber | Snowboard | SL3, CS3, FS1 | 2018 |
Artie Castro | Snowboard | SL3, AL3, CS2, FS2, HSB1 | 1998 |
Asa Fountain | Snowboard | SL3, CS2, FS2 | 2013 |
Ben Grasseschi | Cross Country | CC3 | 2003 |
Blair McLeod | Snowboard | AL3, TM3, SL3 CS2 | 1996 |
Bob Haas | Seniors | AL3, CS2 | 2010 |
Bobby Garrett | Alpine | A3, CS2 | 2014 |
Brent Kuemmerle | Adaptive | HSB3, SL2, CS1 | 2007 |
Brian Bartilucci | Snowboard | S3, A3 | 2012 |
Carol Levine | Alpine | AL3 | 1980 |
Chauncey Parker | Cross Country | CC3 | 2010 |
Dale Drennan | Telemark | CC3, TM3, AL2, SL2 | 1996 |
Dan Browning | Alpine | AL3, CS2 | 2013 |
Dan Kleiner | Alpine | AL3, CS2, SS2 | 1995 |
Dan Ray | Alpine | AL3, CS2, FS2 | 1997 |
Dan Stormer | Adaptive | AL2, HA3, CS2 | 2004 |
Danny Vance | Snowboard | S3, A1, CS2 | 2009 |
Dave Hawtrey | Alpine | AL3, CS2 | 1986 |
DJ Horner | Adaptive | S2, A2, X3, H3 | 2015 |
Debra Herne | Alpine | AL3, CS2 | 2000 |
Emily Estremo | Alpine | H2, A3, CS2 | 2024 |
Forrest King-Shaw | Alpine | AL3, CS2 | 2017 |
Glenn Plake | Alpine | AL3, CS2 | 2018 |
Heidi Ettlinger | Alpine | AL3, CS2, HA1 | 2003 |
Jacob Breidenbach | Adaptive | HA3, AL2, CS1, FS1 | 2017 |
James Moore | Adaptive | X3, CS2, S3 | 2002 |
Jane Lester | Cross Country | CC3 | 2015 |
Jasmine Reichardt | Children’s | CS2,S3 | 2002 |
Jaz Spencer | Snowboard | CS2, FS2, S3, A1, FSS2 | 2013 |
Jenah MacGrain | Alpine | CS2, A3 | 2013 |
John Beesley | Alpine | AL3, CS2 | 2017 |
Josh Smith | Snowboard | SL3, CS2, FS2, AL1 | 2018 |
Josh Thompson-Bourrie | Snowboard | SL3, CS2 | 2010 |
Julie Matises | Alpine | AL3, CS2 | 2017 |
Kara Strehle | Snowboard | CS2, S3, SED | 2017 |
Ken Mattson | Snowboard | AL3, SL3, CS2, HS1 | 1992 |
Kevin Thompson | Snowboard | SL3 | 1992 |
Khoa Nguyen | Alpine | A3, CS2, SR2 | 2005 |
Kristen Martin Del Campo | Alpine | S1, XC1, CS2, A3 | 2006 |
Libbie Sheldon | Alpine | AL3, CS2 | 2019 |
Liz Sheppard | Snowboard | SL3, CS2 | 2019 |
Lynn Douglas | Alpine | A3, CS2 | 2003 |
Mamood Sabahi | Alpine | AL3, CS2 | 2001 |
Mark Spieler | Alpine | AL3, HAL2, CS2 | 1988 |
Matthew Markman | Snowboard | S3, A1, CS2, FS2 | 1988 |
Max Gaal | Snowboard | SL3, CS2, FS2, AL1 | 2009 |
Michael Hunter | Adaptive | HA3, HS2, AL2, SL1 | 2016 |
Nancy Fiddler | Cross Country | A2, CCED | 1982 |
Patrick Harrington | Alpine | AL3, CS2 | 2019 |
Paul Peterson | Cross Country | CC3,TM3, AL2 | 1978 |
Peter Mayfield | Cross Country | CC3, TM3 | 2000 |
Randy Bell | Seniors | AL3, CS2, SS2, SL2, HA1 | 1994 |
RC Sawyer | Seniors | SL3, SS2, AL1, HS1 | 1998 |
Richard Scott | Snowboard | FS2, S3, A1, CS2 | 2007 |
Rick Raduziner | Alpine | AL3, CS2 | 2002 |
Rik Eckert | Cross Country | CC3 | 2009 |
Ron Kipp | Alpine | AL3 | 1980 |
Ryan Christofferson | Alpine | AL3, CS2, FS2 | 1999 |
Sam Buccigrossi | Snowboard | S3, CS2, SED | 2015 |
Samantha Malz | Adaptive | S2, A2, CS2, X3, H3, XC1, ADED | 2015 |
Sandi Rowan | Alpine | AL3, CS2 | 1995 |
Sebastian Swann | Alpine | AL3 | 2017 |
Stephan McDonald | Telemark | AL3, TM3 | 2008 |
Steve Evenson | Alpine | AL3, CS2, SS2 | 1980 |
Suzanne Nottingham | Seniors | AL3, CS2, SL2 | 2019 |
Terry Peters | Alpine | AL3, CS2, FS2, SL1 | 2003 |
Tim Reeve | Alpine | AL3, CS2, SS2 | 1975 |
Tim Varner | Alpine | A3, CS2 | 2015 |
Tom Murphy | Alpine | AL3, CS2 | 1998 |
Troy Gier | Alpine | AL3, CS2 | 2004 |
Urmas Franosch | Telemark | AL3, CC3, TM3 | 1977 |
Val Licon | Cross Country | CC3, TM1 | 1997 |
Walter Edberg | Telemark | AL1, CC3, TM3 | 1989 |
Wes Morrison | Alpine | AL3, CS2 | 1996 |
Will Ortman | Telemark | CC3, TM1 | 2012 |
Leadership
NAME | ROLE | DISCIPLINE | CERTIFICATATIONS | MEMBER SINCE |
Lynnea Anderson | Deputy Director | Alpine | AL3, CS2, SB1 | 1996 |
Marisa Cooper | CEO | Alpine | AL1, CS1 | 2005 |
Parry Kring | Education Manager | Snowboard | SB1 | 2017 |
Board of Directors
NAME | ROLE | CERTIFICATIONS | MEMBER SINCE |
Blaine Lomen | Vice Chair | S2, CS1, A3 | 1972 |
Caleb Lee | Director | SR1, S2, CS1 | 2103 |
David Achey | Treasurer | A3, AEM | 1983 |
Dino White | Chair | A2 | 2008 |
Greg Felsch | Director | A3, AEM | 1972 |
Meghan Ochs | Director | A3, CS1 | 2006 |
Neil Bussiere | Director, Nat’l Rep | S3, A3 | 1991 |
Sowmya Subramanian | Director | A1, CS1 | 2019 |
Tiffany Chiu | Secretary | A1, S2 | 2020 |
Education Foundation
NAME | DISCIPLINE | CERTIFICATIONS | MEMBER SINCE |
Blaine Lomen | Alpine | S2, CS1, A3 | 1972 |
Chris Coseglia | Alpine | A3, FS1 | 2016 |
Julie Brown | Alpine | A3 | 1980 |
Steve Lehr | Alpine | A3 | 2010 |
Task Forces
NAME | TASK FORCE | CERTIFICATIONS | MEMBER SINCE |
Brent Kuemmerle | Adaptive Snowboard | HSB3, SL2, CS1 | 2007 |
Dan Browning | Alpine | AL3, CS2 | 2013 |
Dan Stormer | Seniors | AL2, HA3, CS2 | 2004 |
Jacob Breidenbach | Adaptive | H3, FS1, CS2, A3, FS, SR2 | 1993 |
Jasmine Reichardt | Children’s | CS2, S3 | 2002 |
John Beesley | Member Schools | AL3, CS2 | 2017 |
Josh Smith | Snowboard | SL3, CS2, FS2, AL1 | 2018 |
Carrie Pritchard-Harvey | Women and Families | AL3 | 2015 |
Ryan Christofferson | Freestyle | AL3, CS2, FS2 | 1999 |
Urmas Franosch | Telemark | AL3, CC3, TM3 | 1977 |
Val Licon | Cross Country | CC3, TM1 | 1997 |